Magnitude 5.7 - VANUATU
2012 February 03 06:01:41 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 5.7 |
|---|---|
| Date-Time |
|
| Location | 17.380°S, 167.183°E |
| Depth | 24.9 km (15.5 miles) |
| Region | VANUATU |
| Distances | 126 km (78 miles) WNW of PORT-VILA, Efate, Vanuatu 204 km (126 miles) S of Luganville, Espiritu Santo, Vanuatu 325 km (201 miles) NW of Isangel, Tanna, Vanuatu 1836 km (1140 miles) NE of BRISBANE, Queensland, Australia |
| Location Uncertainty | horizontal +/- 16.4 km (10.2 miles); depth +/- 5.3 km (3.3 miles) |
| Parameters | NST=190, Nph=192, Dmin=525.4 km, Rmss=0.73 sec, Gp= 76°, M-type=body wave magnitude (Mb), Version=8 |
| Source |
|
| Event ID | usb0007v5j |
View Larger Map





No comments