Magnitude 5.7 - VANCOUVER ISLAND, CANADA REGION
2012 February 04 20:05:32 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 5.7 |
|---|---|
| Date-Time |
|
| Location | 48.867°N, 127.876°W |
| Depth | 12.8 km (8.0 miles) |
| Region | VANCOUVER ISLAND, CANADA REGION |
| Distances | 170 km (105 miles) W of Ucluelet, British Columbia, Canada 206 km (128 miles) S of Port Hardy, British Columbia, Canada 229 km (142 miles) WSW of Campbell River, British Columbia, Canada 337 km (209 miles) W of VICTORIA, British Columbia, Canada |
| Location Uncertainty | horizontal +/- 14.7 km (9.1 miles); depth +/- 7.8 km (4.8 miles) |
| Parameters | NST=418, Nph=423, Dmin=171.4 km, Rmss=1.2 sec, Gp= 72°, M-type=teleseismic moment magnitude (Mw), Version=8 |
| Source |
|
| Event ID | usb0007vx6 |
Ver mapa maior





No comments