Magnitude 6.1 - VANUATU
2012 February 05 00:15:40 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 6.1 |
|---|---|
| Date-Time |
|
| Location | 18.935°S, 168.923°E |
| Depth | 163.4 km (101.5 miles) |
| Region | VANUATU |
| Distances | 77 km (47 miles) NNW of Isangel, Tanna, Vanuatu 147 km (91 miles) SSE of PORT-VILA, Efate, Vanuatu 309 km (192 miles) NNE of Tadine, Loyalty Islands, New Caledonia 1882 km (1169 miles) ENE of BRISBANE, Queensland, Australia |
| Location Uncertainty | horizontal +/- 14.1 km (8.8 miles); depth +/- 6.2 km (3.9 miles) |
| Parameters | NST=314, Nph=375, Dmin=433 km, Rmss=0.87 sec, Gp= 25°, M-type=teleseismic moment magnitude (Mw), Version=C |
| Source |
|
| Event ID | usb0007w23 |
Ver mapa maior





No comments