Magnitude 6.0 - VANUATU
2012 February 05 16:40:39 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.0 |
---|---|
Date-Time |
|
Location | 17.952°S, 167.230°E |
Depth | 10.3 km (6.4 miles) |
Region | VANUATU |
Distances | 123 km (76 miles) WSW of PORT-VILA, Efate, Vanuatu 267 km (165 miles) S of Luganville, Espiritu Santo, Vanuatu 283 km (175 miles) NW of Isangel, Tanna, Vanuatu 1795 km (1115 miles) ENE of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 14.3 km (8.9 miles); depth +/- 4.5 km (2.8 miles) |
Parameters | NST=423, Nph=427, Dmin=463.1 km, Rmss=0.75 sec, Gp= 18°, M-type=teleseismic moment magnitude (Mw), Version=B |
Source |
|
Event ID | usb0007w87 |
Ver mapa maior
No comments