Magnitude 6.0 - KEPULAUAN TALAUD, INDONESIA
2011 April 05 11:14:15 UTC
Earthquake Details- This event has been reviewed by a seismologist.
| Magnitude | 6.0 |
|---|---|
| Date-Time |
|
| Location | 3.061°N, 126.973°E |
| Depth | 17.6 km (10.9 miles) |
| Region | KEPULAUAN TALAUD, INDONESIA |
| Distances | 256 km (159 miles) N of Ternate, Moluccas, Indonesia 292 km (181 miles) NE of Manado, Sulawesi, Indonesia 959 km (595 miles) WSW of KOROR, Palau 1436 km (892 miles) SSE of MANILA, Philippines |
| Location Uncertainty | horizontal +/- 15.5 km (9.6 miles); depth +/- 2.6 km (1.6 miles) |
| Parameters | NST=133, Nph=139, Dmin=257.1 km, Rmss=1.2 sec, Gp= 72°, M-type=regional moment magnitude (Mw), Version=A |
| Source |
|
| Event ID | usc0002j8z |






No comments