Magnitude | Mw 7.2 |
Region | COLOMBIA |
Date time | 2012-09-30 16:31:34.0 UTC |
Location | 2.05 N ; 76.46 W |
Depth | 152 km |
Distances | 155 km S Cali (pop 2,392,877 ; local time 11:31:34.7 2012-09-30) 49 km NW Pitalito (pop 53,685 ; local time 11:31:34.7 2012-09-30) 44 km S Popayán (pop 217,961 ; local time 11:31:34.7 2012-09-30) 27 km NW Isnos (pop 5,185 ; local time 11:31:34.7 2012-09-30) |
No comments