2012 October 28 18:54:21 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.3 |
---|---|
Date-Time |
|
Location | 52.633°N, 132.701°W |
Depth | 8.2 km (5.1 miles) |
Region | QUEEN CHARLOTTE ISLANDS REGION |
Distances | 159 km (98 miles) SSW of Masset, Canada 245 km (152 miles) SW of Prince Rupert, Canada 343 km (213 miles) SW of Terrace, Canada 595 km (369 miles) WNW of Campbell River, Canada |
Location Uncertainty | horizontal +/- 18.5 km (11.5 miles); depth +/- 6.5 km (4.0 miles) |
Parameters | NST=281, Nph=281, Dmin=317.3 km, Rmss=1.32 sec, Gp= 83°, M-type=regional moment magnitude (Mw), Version=8 |
Source |
|
Event ID | usb000dg06 |
No comments