Magnitude 5.8 - FLORES REGION, INDONESIA
2011 June 27 16:47:13 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.8 |
---|---|
Date-Time |
|
Location | 8.988°S, 122.490°E |
Depth | 116.2 km (72.2 miles) |
Region | FLORES REGION, INDONESIA |
Distances | 94 km (58 miles) E of Ende, Flores, Indonesia 177 km (109 miles) NW of Kupang, Timor, Indonesia 342 km (212 miles) W of DILI, Timor-Leste 990 km (615 miles) WNW of DARWIN, Northern Territory, Australia |
Location Uncertainty | horizontal +/- 14.8 km (9.2 miles); depth +/- 7.6 km (4.7 miles) |
Parameters | NST=116, Nph=118, Dmin=47.9 km, Rmss=1.18 sec, Gp= 50°, M-type=body wave magnitude (Mb), Version=5 |
Source |
|
Event ID | usc0004huz |
No comments