Magnitude 6.1 - SANTA CRUZ ISLANDS
2011 June 21 02:04:15 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.1 |
---|---|
Date-Time |
|
Location | 11.510°S, 165.548°E |
Depth | 13.5 km (8.4 miles) |
Region | SANTA CRUZ ISLANDS |
Distances | 93 km (57 miles) SSW of Lata, Santa Cruz Islands, Solomon Isl. 414 km (257 miles) ESE of Kira Kira, San Cristobal, Solomon Isl. 654 km (406 miles) ESE of HONIARA, Guadalcanal, Solomon Islands 2202 km (1368 miles) NE of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 15.4 km (9.6 miles); depth +/- 6.1 km (3.8 miles) |
Parameters | NST=297, Nph=300, Dmin=>999 km, Rmss=0.93 sec, Gp= 40°, M-type=regional moment magnitude (Mw), Version=8 |
Source |
|
Event ID | usc0004clj |
No comments