Magnitude 5.6 - EAST OF BARBUDA, LEEWARD ISLANDS
2011 December 03 09:27:11 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.6 |
---|---|
Date-Time |
|
Location | 17.940°N, 59.829°W |
Depth | 10.3 km (6.4 miles) |
Region | EAST OF BARBUDA, LEEWARD ISLANDS |
Distances | 213 km (132 miles) E of Codrington, Barbuda 233 km (144 miles) ENE of SAINT JOHN'S, Antigua 256 km (159 miles) NE of Les Abymes, Guadeloupe 669 km (415 miles) E of SAN JUAN, Puerto Rico |
Location Uncertainty | horizontal +/- 13.8 km (8.6 miles); depth +/- 2.8 km (1.7 miles) |
Parameters | NST=314, Nph=331, Dmin=209.3 km, Rmss=0.82 sec, Gp= 40°, M-type=regional moment magnitude (Mw), Version=9 |
Source |
|
Event ID | usc00071fd |
No comments