Magnitude 5.4 - PAPUA, INDONESIA
2011 December 04 18:53:03 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 5.4 |
|---|---|
| Date-Time |
|
| Location | 5.449°S, 140.295°E |
| Depth | 41.6 km (25.9 miles) |
| Region | PAPUA, INDONESIA |
| Distances | 70 km (43 miles) N of Tanahmerah, Papua, Indonesia 194 km (120 miles) NW of Lake Murray, New Guinea, PNG 1298 km (806 miles) NE of DARWIN, Northern Territory, Australia 3707 km (2303 miles) E of JAKARTA, Java, Indonesia |
| Location Uncertainty | horizontal +/- 18.6 km (11.6 miles); depth +/- 10.9 km (6.8 miles) |
| Parameters | NST= 48, Nph= 48, Dmin=875 km, Rmss=1.04 sec, Gp= 72°, M-type=body wave magnitude (Mb), Version=5 |
| Source |
|
| Event ID | usc00071yq |





No comments