Magnitude 5.2 - SERAM, INDONESIA
2011 December 04 21:45:27 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 5.2 |
|---|---|
| Date-Time |
|
| Location | 3.968°S, 127.713°E |
| Depth | 181.6 km (112.8 miles) |
| Region | SERAM, INDONESIA |
| Distances | 60 km (37 miles) WSW of Ambon, Moluccas, Indonesia 521 km (323 miles) SW of Sorong, Papua, Indonesia 559 km (347 miles) NNE of DILI, Timor-Leste 1001 km (621 miles) NNW of DARWIN, Northern Territory, Australia |
| Location Uncertainty | horizontal +/- 14.9 km (9.3 miles); depth +/- 7.4 km (4.6 miles) |
| Parameters | NST= 98, Nph=100, Dmin=517.6 km, Rmss=0.91 sec, Gp= 47°, M-type=body wave magnitude (Mb), Version=4 |
| Source |
|
| Event ID | usc0007209 |





No comments