Magnitude 5.9 - NORTH OF ASCENSION ISLAND
2011 November 29 00:30:29 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.9 |
---|---|
Date-Time |
|
Location | 1.660°S, 15.388°W |
Depth | 10.1 km (6.3 miles) |
Region | NORTH OF ASCENSION ISLAND |
Distances | 708 km (439 miles) N of Ascension Island 1019 km (633 miles) SSW of MONROVIA, Liberia 1065 km (661 miles) SSW of Bonthe, Sierra Leone 2270 km (1410 miles) ENE of Recife, Pernambuco, Brazil |
Location Uncertainty | horizontal +/- 15.2 km (9.4 miles); depth +/- 1.1 km (0.7 miles) |
Parameters | NST=218, Nph=218, Dmin=703.5 km, Rmss=1.37 sec, Gp= 40°, M-type=teleseismic moment magnitude (Mw), Version=A |
Source |
|
Event ID | usc0006zaz |
No comments