Magnitude 5.8 - NICOBAR ISLANDS, INDIA REGION
2011 November 30 19:42:31 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.8 |
---|---|
Date-Time |
|
Location | 7.837°N, 94.016°E |
Depth | 1 km (~0.6 mile) (poorly constrained) |
Region | NICOBAR ISLANDS, INDIA REGION |
Distances | 78 km (48 miles) E of Mohean, Nicobar Islands, India 290 km (180 miles) NNW of Banda Aceh, Sumatra, Indonesia 965 km (599 miles) SW of BANGKOK, Thailand 1611 km (1001 miles) ESE of Chennai (Madras), Tamil Nadu, India |
Location Uncertainty | horizontal +/- 13.4 km (8.3 miles); depth +/- 6.6 km (4.1 miles) |
Parameters | NST=147, Nph=153, Dmin=785.9 km, Rmss=1.26 sec, Gp= 43°, M-type=regional moment magnitude (Mw), Version=8 |
Source |
|
Event ID | usc0006zwa |
No comments