Magnitude 5.6 - NORTHERN SUMATRA, INDONESIA
2011 June 14 03:01:29 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.6 |
---|---|
Date-Time |
|
Location | 1.830°N, 99.127°E |
Depth | 22 km (13.7 miles) set by location program |
Region | NORTHERN SUMATRA, INDONESIA |
Distances | 42 km (26 miles) ENE of Sibolga, Sumatra, Indonesia 53 km (32 miles) NNW of Padangsidempuan, Sumatra, Indonesia 122 km (75 miles) S of Pematangsiantar, Sumatra, Indonesia 1231 km (764 miles) NW of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 6.8 km (4.2 miles); depth fixed by location program |
Parameters | NST=138, Nph=138, Dmin=98.2 km, Rmss=1.38 sec, Gp= 47°, M-type=teleseismic moment magnitude (Mw), Version=8 |
Source |
|
Event ID | usc000476u |
Magnitude 5.3 - NORTHERN SUMATRA, INDONESIA
2011 June 14 00:08:33 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.3 |
---|---|
Date-Time |
|
Location | 1.826°N, 99.082°E |
Depth | 22.6 km (14.0 miles) |
Region | NORTHERN SUMATRA, INDONESIA |
Distances | 34 km (21 miles) ENE of Sibolga, Sumatra, Indonesia 54 km (33 miles) NNW of Padangsidempuan, Sumatra, Indonesia 124 km (77 miles) S of Pematangsiantar, Sumatra, Indonesia 1235 km (767 miles) NW of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 10.8 km (6.7 miles); depth +/- 5.4 km (3.4 miles) |
Parameters | NST=132, Nph=137, Dmin=98 km, Rmss=1.14 sec, Gp= 43°, M-type=body wave magnitude (Mb), Version=9 |
Source |
|
Event ID | usc000474y |
No comments