Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.8 |
---|---|
Date-Time |
|
Location | 5.384°N, 126.472°E |
Depth | 35.7 km (22.2 miles) |
Region | MINDANAO, PHILIPPINES |
Distances | 165 km (102 miles) ESE of General Santos, Mindanao, Philippines 209 km (129 miles) SSE of Davao, Mindanao, Philippines 913 km (567 miles) WSW of KOROR, Palau 1184 km (735 miles) SSE of MANILA, Philippines |
Location Uncertainty | horizontal +/- 16.2 km (10.1 miles); depth +/- 6.7 km (4.2 miles) |
Parameters | NST=130, Nph=136, Dmin=821.5 km, Rmss=1.33 sec, Gp= 76°, M-type=regional moment magnitude (Mw), Version=7 |
Source |
|
Event ID | usc00039t8 |
No comments