Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.8 |
---|---|
Date-Time |
|
Location | 37.761°N, 143.538°E |
Depth | 29.9 km (18.6 miles) |
Region | OFF THE EAST COAST OF HONSHU, JAPAN |
Distances | 239 km (148 miles) ESE of Sendai, Honshu, Japan 248 km (154 miles) ENE of Iwaki, Honshu, Japan 270 km (167 miles) E of Fukushima, Honshu, Japan 409 km (254 miles) NE of TOKYO, Japan |
Location Uncertainty | horizontal +/- 14.5 km (9.0 miles); depth +/- 7.2 km (4.5 miles) |
Parameters | NST=272, Nph=273, Dmin=474.2 km, Rmss=0.68 sec, Gp= 32°, M-type=regional moment magnitude (Mw), Version=9 |
Source |
|
Event ID | usc00039w3 |
No comments