Select Menu

Random Posts

Powered by Blogger.

Nibiru

NATURAL DISASTERS

EARTH CHANGES

EARTHQUAKES

SECRET

Planet x

Botton

» »Unlabelled » COMET ISON - Latest Images








C/2012 S1 (ISON)
Epoch 2013 Nov. 4.0 TT = JDT 2456600.5
T 2013 Nov. 28.77501 TT MPC
q 0.0124448 (2000.0) P Q
z -0.0001615 Peri. 345.56429 +0.31513324 +0.51238828
+/-0.0000005 Node 295.65295 -0.75893613 -0.36933762
e 1.0000020 Incl. 62.39855 -0.56983067 +0.77527284
From 5194 observations 2011 Sept. 30-2013 Nov. 2, mean residual 0".5.

C/2012 S1 (ISON)
Epoch 2013 Dec. 14.0 TT = JDT 2456640.5
T 2013 Nov. 28.77502 TT MPC
q 0.0124448 (2000.0) P Q
z -0.0001545 Peri. 345.56451 +0.31513283 +0.51238105
+/-0.0000005 Node 295.65270 -0.75893784 -0.36934052
e 1.0000019 Incl. 62.39899 -0.56982862 +0.77527623
From 5194 observations 2011 Sept. 30-2013 Nov. 2, mean residual 0".5.

About The Real Signs of Time

Think for yourself” is probably the most important advice an educated person can hear. Unfortunately, its meaning has become ambiguous.
«
Next
Newer Post
»
Previous
Older Post

No comments

Leave a Reply