Select Menu

Random Posts

Powered by Blogger.

Nibiru

NATURAL DISASTERS

EARTH CHANGES

EARTHQUAKES

SECRET

Planet x

Botton

» »Unlabelled » NEO Asteroids Close Approaches October 2013

NEO Asteroids Close Approaches October 2013 

 

NEO Asteroids Close Approaches October 2013

UPCOMING CLOSE APPROACHES TO EARTH
AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers
Object
Name
Close
Approach
Date
CA
Distance*
(AU)
CA
Distance*
(LD)
Estimated
Diameter**
H
(mag)
Relative
Velocity
(km/s)
(2008 SZ150) 2013-Oct-010.064825.244 m - 99 m23.911.55
329437 (2002 OA22) 2013-Oct-020.035713.9350 m - 780 m19.47.34
(2013 RU9) 2013-Oct-030.085733.444 m - 99 m23.98.14
(2013 HO) 2013-Oct-040.170166.218 m - 39 m25.96.50
(2013 SU24) 2013-Oct-050.01325.134 m - 75 m24.56.01
(2013 SD21) 2013-Oct-050.033212.924 m - 54 m25.28.83
(2004 SB1) 2013-Oct-050.174567.9220 m - 490 m20.419.57
(2012 XB112) 2013-Oct-060.157061.12.5 m29.93.95
(2013 SC21) 2013-Oct-070.02278.828 m - 62 m24.911.74
350751 (2002 AW) 2013-Oct-070.061824.0190 m - 430 m20.79.98
368664 (2005 JA22) 2013-Oct-080.192074.7510 m - 1.1 km18.67.38
(2013 SM20) 2013-Oct-080.046718.228 m - 62 m24.95.78
(2013 RX73) 2013-Oct-090.066025.728 m - 62 m24.92.87
(2013 RN9) 2013-Oct-090.074829.144 m - 99 m23.99.39
(2013 RB74) 2013-Oct-090.184071.697 m - 220 m22.25.59
(2013 SU19) 2013-Oct-100.069827.228 m - 62 m24.97.89
(2013 SR) 2013-Oct-120.069827.238 m - 86 m24.25.66
(2013 SE21) 2013-Oct-120.076129.642 m - 94 m24.06.82
(2012 VU76) 2013-Oct-120.146156.819 m - 43 m25.73.63
(2012 XL16) 2013-Oct-130.147557.421 m - 47 m25.53.84
(2012 UW136) 2013-Oct-140.155660.567 m - 150 m23.08.53
(2004 HX53) 2013-Oct-140.075829.551 m - 110 m23.68.22
(2013 SB21) 2013-Oct-150.034113.311 m - 25 m26.92.78
(2013 SL20) 2013-Oct-150.044917.533 m - 75 m24.510.82
(2010 GY6) 2013-Oct-150.185972.3370 m - 820 m19.315.37
(2006 WB) 2013-Oct-160.182571.073 m - 160 m22.89.18
(2013 RH74) 2013-Oct-170.052620.5170 m - 380 m21.012.27
(2010 HR80) 2013-Oct-170.189773.8290 m - 650 m19.824.25
(2003 UY12) 2013-Oct-180.086333.651 m - 110 m23.614.25
(2009 UC) 2013-Oct-200.110943.113 m - 28 m26.613.22
(2010 VP21) 2013-Oct-230.085933.456 m - 120 m23.415.96
(2012 ER14) 2013-Oct-230.087934.2210 m - 470 m20.56.66
(2008 LH2) 2013-Oct-240.082832.235 m - 78 m24.49.89
(2007 US12) 2013-Oct-240.160562.4100 m - 230 m22.121.20
(2006 HU30) 2013-Oct-240.160862.6330 m - 750 m19.514.85
(2006 WJ3) 2013-Oct-260.162863.4270 m - 590 m20.011.57
Source- NASA/JPL/CalTech- http://neo.jpl.nasa.gov/ca/

About The Real Signs of Time

Think for yourself” is probably the most important advice an educated person can hear. Unfortunately, its meaning has become ambiguous.
«
Next
Newer Post
»
Previous
Older Post

No comments

Leave a Reply