NEO Asteroids Close Approaches October 2013
NEO Asteroids Close Approaches October 2013
UPCOMING CLOSE APPROACHES TO EARTH |
1 AU = ~150 million kilometers 1 LD = Lunar Distance = ~384,000 kilometers
Object Name | Close Approach Date | CA Distance* (AU) | CA Distance* (LD) | Estimated Diameter** | H (mag) | Relative Velocity (km/s) |
(2008 SZ150) | 2013-Oct-01 | 0.0648 | 25.2 | 44 m - 99 m | 23.9 | 11.55 |
329437 (2002 OA22) | 2013-Oct-02 | 0.0357 | 13.9 | 350 m - 780 m | 19.4 | 7.34 |
(2013 RU9) | 2013-Oct-03 | 0.0857 | 33.4 | 44 m - 99 m | 23.9 | 8.14 |
(2013 HO) | 2013-Oct-04 | 0.1701 | 66.2 | 18 m - 39 m | 25.9 | 6.50 |
(2013 SU24) | 2013-Oct-05 | 0.0132 | 5.1 | 34 m - 75 m | 24.5 | 6.01 |
(2013 SD21) | 2013-Oct-05 | 0.0332 | 12.9 | 24 m - 54 m | 25.2 | 8.83 |
(2004 SB1) | 2013-Oct-05 | 0.1745 | 67.9 | 220 m - 490 m | 20.4 | 19.57 |
(2012 XB112) | 2013-Oct-06 | 0.1570 | 61.1 | 2.5 m | 29.9 | 3.95 |
(2013 SC21) | 2013-Oct-07 | 0.0227 | 8.8 | 28 m - 62 m | 24.9 | 11.74 |
350751 (2002 AW) | 2013-Oct-07 | 0.0618 | 24.0 | 190 m - 430 m | 20.7 | 9.98 |
368664 (2005 JA22) | 2013-Oct-08 | 0.1920 | 74.7 | 510 m - 1.1 km | 18.6 | 7.38 |
(2013 SM20) | 2013-Oct-08 | 0.0467 | 18.2 | 28 m - 62 m | 24.9 | 5.78 |
(2013 RX73) | 2013-Oct-09 | 0.0660 | 25.7 | 28 m - 62 m | 24.9 | 2.87 |
(2013 RN9) | 2013-Oct-09 | 0.0748 | 29.1 | 44 m - 99 m | 23.9 | 9.39 |
(2013 RB74) | 2013-Oct-09 | 0.1840 | 71.6 | 97 m - 220 m | 22.2 | 5.59 |
(2013 SU19) | 2013-Oct-10 | 0.0698 | 27.2 | 28 m - 62 m | 24.9 | 7.89 |
(2013 SR) | 2013-Oct-12 | 0.0698 | 27.2 | 38 m - 86 m | 24.2 | 5.66 |
(2013 SE21) | 2013-Oct-12 | 0.0761 | 29.6 | 42 m - 94 m | 24.0 | 6.82 |
(2012 VU76) | 2013-Oct-12 | 0.1461 | 56.8 | 19 m - 43 m | 25.7 | 3.63 |
(2012 XL16) | 2013-Oct-13 | 0.1475 | 57.4 | 21 m - 47 m | 25.5 | 3.84 |
(2012 UW136) | 2013-Oct-14 | 0.1556 | 60.5 | 67 m - 150 m | 23.0 | 8.53 |
(2004 HX53) | 2013-Oct-14 | 0.0758 | 29.5 | 51 m - 110 m | 23.6 | 8.22 |
(2013 SB21) | 2013-Oct-15 | 0.0341 | 13.3 | 11 m - 25 m | 26.9 | 2.78 |
(2013 SL20) | 2013-Oct-15 | 0.0449 | 17.5 | 33 m - 75 m | 24.5 | 10.82 |
(2010 GY6) | 2013-Oct-15 | 0.1859 | 72.3 | 370 m - 820 m | 19.3 | 15.37 |
(2006 WB) | 2013-Oct-16 | 0.1825 | 71.0 | 73 m - 160 m | 22.8 | 9.18 |
(2013 RH74) | 2013-Oct-17 | 0.0526 | 20.5 | 170 m - 380 m | 21.0 | 12.27 |
(2010 HR80) | 2013-Oct-17 | 0.1897 | 73.8 | 290 m - 650 m | 19.8 | 24.25 |
(2003 UY12) | 2013-Oct-18 | 0.0863 | 33.6 | 51 m - 110 m | 23.6 | 14.25 |
(2009 UC) | 2013-Oct-20 | 0.1109 | 43.1 | 13 m - 28 m | 26.6 | 13.22 |
(2010 VP21) | 2013-Oct-23 | 0.0859 | 33.4 | 56 m - 120 m | 23.4 | 15.96 |
(2012 ER14) | 2013-Oct-23 | 0.0879 | 34.2 | 210 m - 470 m | 20.5 | 6.66 |
(2008 LH2) | 2013-Oct-24 | 0.0828 | 32.2 | 35 m - 78 m | 24.4 | 9.89 |
(2007 US12) | 2013-Oct-24 | 0.1605 | 62.4 | 100 m - 230 m | 22.1 | 21.20 |
(2006 HU30) | 2013-Oct-24 | 0.1608 | 62.6 | 330 m - 750 m | 19.5 | 14.85 |
(2006 WJ3) | 2013-Oct-26 | 0.1628 | 63.4 | 270 m - 590 m | 20.0 | 11.57 |
|
Source- NASA/JPL/CalTech- http://neo.jpl.nasa.gov/ca/
No comments