Magnitude 5.3 - EASTER ISLAND REGION
2012 February 01 21:43:48 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.3 |
---|---|
Date-Time |
|
Location | 31.380°S, 111.416°W |
Depth | 10.1 km (6.3 miles) |
Region | EASTER ISLAND REGION |
Distances | 507 km (315 miles) SSW of Hanga Roa, Easter Island 1957 km (1216 miles) ESE of ADAMSTOWN, Pitcairn Islands 2498 km (1552 miles) ESE of Rikitea, Mangareva, French Polynesia 3816 km (2371 miles) W of SANTIAGO, Region Metropolitana, Chile |
Location Uncertainty | horizontal +/- 24.4 km (15.2 miles); depth +/- 2.9 km (1.8 miles) |
Parameters | NST=145, Nph=145, Dmin=513.2 km, Rmss=0.72 sec, Gp= 94°, M-type=body wave magnitude (Mb), Version=4 |
Source |
|
Event ID | usb0007u9a |
View Larger Map
No comments