Magnitude 5.4 - SULAWESI, INDONESIA
2011 December 01 22:53:36 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.4 |
---|---|
Date-Time |
|
Location | 0.660°S, 121.936°E |
Depth | 10.2 km (6.3 miles) |
Region | SULAWESI, INDONESIA |
Distances | 183 km (113 miles) SW of Gorontalo, Sulawesi, Indonesia 288 km (178 miles) SE of Palu, Sulawesi, Indonesia 961 km (597 miles) NNW of DILI, Timor-Leste 1634 km (1015 miles) NW of DARWIN, Northern Territory, Australia |
Location Uncertainty | horizontal +/- 14.3 km (8.9 miles); depth +/- 5.1 km (3.2 miles) |
Parameters | NST=113, Nph=113, Dmin=102.4 km, Rmss=0.97 sec, Gp= 68°, M-type=regional moment magnitude (Mw), Version=8 |
Source |
|
Event ID | usc00070pi |
No comments