Magnitude 5.4 - ANTOFAGASTA, CHILE
2011 November 23 01:43:47 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.4 |
---|---|
Date-Time |
|
Location | 22.829°S, 68.011°W |
Depth | 141.2 km (87.7 miles) |
Region | ANTOFAGASTA, CHILE |
Distances | 103 km (64 miles) ESE of Calama, Antofagasta, Chile 231 km (143 miles) NW of San Antonio de los Cobres, Salta, Arg. 237 km (147 miles) W of Abra Pampa, Jujuy, Argentina 1205 km (748 miles) NNE of SANTIAGO, Region Metropolitana, Chile |
Location Uncertainty | horizontal +/- 18.9 km (11.7 miles); depth +/- 10.7 km (6.6 miles) |
Parameters | NST=190, Nph=192, Dmin=95.7 km, Rmss=1.06 sec, Gp= 50°, M-type=body wave magnitude (Mb), Version=6 |
Source |
|
Event ID | usc0006wns |
No comments