Magnitude 6.4 - NEAR THE NORTH COAST OF PAPUA, INDONESIA
2011 June 26 12:16:41 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.4 |
---|---|
Date-Time |
|
Location | 2.389°S, 136.648°E |
Depth | 36.1 km (22.4 miles) |
Region | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
Distances | 172 km (106 miles) N of Enarotali, Papua, Indonesia 331 km (205 miles) ESE of Manokwari, Papua, Indonesia 1286 km (799 miles) NNE of DARWIN, Northern Territory, Australia 3336 km (2072 miles) E of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 14.6 km (9.1 miles); depth +/- 12.2 km (7.6 miles) |
Parameters | NST=101, Nph=102, Dmin=493.1 km, Rmss=1.15 sec, Gp= 40°, M-type=regional moment magnitude (Mw), Version=6 |
Source |
|
Event ID | usc0004gyw |
No comments