Magnitude 6.9 - SOLOMON ISLANDS
2011 April 23 04:16:55 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.9 |
---|---|
Date-Time |
|
Location | 10.349°S, 161.233°E |
Depth | 81.6 km (50.7 miles) |
Region | SOLOMON ISLANDS |
Distances | 76 km (47 miles) W of Kira Kira, San Cristobal, Solomon Isl. 173 km (107 miles) SE of HONIARA, Guadalcanal, Solomon Islands 184 km (114 miles) SSE of Auki, Malaita, Solomon Islands 2084 km (1294 miles) NNE of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 14.4 km (8.9 miles); depth +/- 7.9 km (4.9 miles) |
Parameters | NST=393, Nph=393, Dmin=173.7 km, Rmss=0.86 sec, Gp= 22°, M-type=regional moment magnitude (Mw), Version=7 |
Source |
|
Event ID | usc0002xcx |
No comments