Magnitude 6.2 - SULAWESI, INDONESIA
2011 April 24 23:07:51 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.2 |
---|---|
Date-Time |
|
Location | 4.593°S, 122.808°E |
Depth | 9.4 km (5.8 miles) |
Region | SULAWESI, INDONESIA |
Distances | 75 km (46 miles) SSE of Kendari, Sulawesi, Indonesia 99 km (61 miles) NNE of Baubau, Sulawesi, Indonesia 534 km (331 miles) NW of DILI, Timor-Leste 1240 km (770 miles) NW of DARWIN, Northern Territory, Australia |
Location Uncertainty | horizontal +/- 13.1 km (8.1 miles); depth +/- 4.8 km (3.0 miles) |
Parameters | NST=134, Nph=139, Dmin=341.8 km, Rmss=1.58 sec, Gp= 50°, M-type=regional moment magnitude (Mw), Version=7 |
Source |
|
Event ID | usc0002y0p |
PAGER - M 6.2 - SULAWESI, INDONESIA
Alert level does not include impacts from earthquake-related hazards such as tsunamis, landslides, fires or liquefaction.
Earthquake Shaking Alert Level: YELLOW
Download Alert PDFWhat's this?Sunday, April 24th, 2011 at 23:07:51 UTC (07:07:51 local)Location: 4.6° S, 122.8° EDepth: 9kmEvent Id: USC0002Y0PAlert Version: 1Created: 25 minutes, 15 seconds after earthquake.Alert Information
Yellow alert for shaking-related fatalities and economic losses. Some casualties and damage are possible and the impact should be relatively localized. Past yellow alerts have required a local or regional level response. Estimated economic losses are less than 1% of GDP of Indonesia.
Detailed Information
Estimated Modified Mercalli Intensity | I | II-III | IV | V | VI | VII | VIII | IX | X | |
---|---|---|---|---|---|---|---|---|---|---|
Est. Population Exposure | ---* | 10k* | 3,659k | 1,220k | 254k | 115k | 16k | 0 | 0 | |
Perceived Shaking | Not Felt | Weak | Light | Moderate | Strong | Very Strong | Severe | Violent | Extreme | |
Potential Structure Damage | Resistant | none | none | none | V. Light | Light | Moderate | Moderate/Heavy | Heavy | V. Heavy |
Vulnerable | none | none | none | Light | Moderate | Moderate/Heavy | Heavy | V. Heavy | V. Heavy |
*Estimated exposure only includes population within calculated shake map area
Structure Information Summary
Overall, the population in this region resides in structures that are vulnerable to earthquake shaking, though some resistant structures exist. The predominant vulnerable building types are concrete/cinder block masonry and nonductile reinforced concrete frame construction.
Historical Earthquakes (with MMI)
Date (UTC) | Dist (km) | Mag | Max MMI (#) | Shaking Deaths |
---|---|---|---|---|
1998-11-29 | 370 | 7.7 | VIII (5k) | 41 |
2000-05-04 | 392 | 7.5 | VIII (17k) | 46 |
2000-05-14 | 44 | 6.2 | VIII (724) | 0 |
Cities Exposedfrom GeoNames Database of Cities with 1,000 or more residents.
MMI | City | Population |
---|---|---|
V | Katabu | 43k |
IV | Kendari | 0 |
IV | Unaaha | 0 |
III | Watampone | 82k |
III | Sengkang | 60k |
III | Sinjai | 41k |
(k = x1,000)
No comments