NEO Earth Close Approaches
RECENT CLOSE APPROACHES TO EARTH
|
1 AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers
Object
Name
|
Close
Approach
Date
|
CA
Distance*
(AU)
|
CA
Distance*
(LD)
|
Estimated
Diameter**
|
H
(mag)
|
Relative
Velocity
(km/s)
|
(2013 JE29) | 2013-Jun-04 | 0.0512 | 19.9 | 54 m - 120 m | 23.4 | 11.72 |
(2013 JB36) | 2013-Jun-04 | 0.0761 | 29.6 | 220 m - 490 m | 20.4 | 18.98 |
152756 (1999 JV3) | 2013-Jun-04 | 0.1425 | 55.5 | 440 m - 990 m | 18.9 | 13.64 |
152941 (2000 FM10) | 2013-Jun-05 | 0.1293 | 50.3 | 790 m - 1.8 km | 17.6 | 21.41 |
(2002 KL3) | 2013-Jun-06 | 0.1706 | 66.4 | 690 m - 1.5 km | 17.9 | 30.16 |
(2011 SD173) | 2013-Jun-06 | 0.1925 | 74.9 | 320 m - 720 m | 19.6 | 10.72 |
(2013 HO11) | 2013-Jun-08 | 0.0633 | 24.7 | 66 m - 150 m | 23.0 | 5.11 |
(2013 LR6) | 2013-Jun-08 | 0.0007 | 0.3 | 7.2 m - 16 m | 27.8 | 9.88 |
(2013 JX2) | 2013-Jun-09 | 0.1939 | 75.5 | 200 m - 440 m | 20.7 | 9.96 |
354182 (2002 DU3) | 2013-Jun-09 | 0.1970 | 76.7 | 200 m - 450 m | 20.6 | 6.21 |
* | Close Approach (CA) Distance is the distance between the Earth center and asteroid center. |
** | Diameter estimates based on the object's absolute magnitude. |
|
UPCOMING CLOSE APPROACHES TO EARTH
|
1 AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers
Object
Name
|
Close
Approach
Date
|
CA
Distance*
(AU)
|
CA
Distance*
(LD)
|
Estimated
Diameter**
|
H
(mag)
|
Relative
Velocity
(km/s)
|
(2013 KK6) | 2013-Jun-10 | 0.0589 | 22.9 | 55 m - 120 m | 23.4 | 17.36 |
(2013 LD2) | 2013-Jun-10 | 0.0155 | 6.0 | 30 m - 67 m | 24.8 | 6.44 |
53550 (2000 BF19) | 2013-Jun-11 | 0.1655 | 64.4 | 430 m - 970 m | 18.9 | 9.16 |
(2013 LB2) | 2013-Jun-11 | 0.0647 | 25.2 | 80 m - 180 m | 22.6 | 9.16 |
17188 (1999 WC2) | 2013-Jun-12 | 0.1007 | 39.2 | 1.2 km - 2.6 km | 16.8 | 20.38 |
(2011 OJ45) | 2013-Jun-14 | 0.1992 | 77.5 | 18 m - 39 m | 25.9 | 5.12 |
(2012 UL171) | 2013-Jun-14 | 0.1878 | 73.1 | 10 m - 23 m | 27.0 | 3.91 |
(2013 LC7) | 2013-Jun-16 | 0.1271 | 49.5 | 350 m - 790 m | 19.4 | 35.69 |
(2013 JR28) | 2013-Jun-18 | 0.0348 | 13.6 | 130 m - 290 m | 21.6 | 16.99 |
(2011 KR12) | 2013-Jun-18 | 0.1670 | 65.0 | 140 m - 310 m | 21.4 | 8.46 |
340666 (2006 RO36) | 2013-Jun-18 | 0.1823 | 70.9 | 740 m - 1.7 km | 17.8 | 12.76 |
(2013 KL6) | 2013-Jun-20 | 0.0346 | 13.5 | 38 m - 86 m | 24.2 | 10.57 |
(2010 LL68) | 2013-Jun-21 | 0.1826 | 71.1 | 77 m - 170 m | 22.7 | 8.09 |
(2013 LC2) | 2013-Jun-21 | 0.0981 | 38.2 | 98 m - 220 m | 22.2 | 8.35 |
164202 (2004 EW) | 2013-Jun-23 | 0.1840 | 71.6 | 190 m - 420 m | 20.8 | 5.09 |
354952 (2006 FJ9) | 2013-Jun-24 | 0.1992 | 77.5 | 370 m - 840 m | 19.3 | 4.63 |
(2011 DL19) | 2013-Jun-25 | 0.1828 | 71.1 | 430 m - 960 m | 19.0 | 19.82 |
(2013 LE1) | 2013-Jun-25 | 0.1287 | 50.1 | 80 m - 180 m | 22.6 | 11.27 |
(2002 LT24) | 2013-Jun-25 | 0.0592 | 23.0 | 110 m - 250 m | 21.9 | 8.96 |
(2010 NY65) | 2013-Jun-26 | 0.0635 | 24.7 | 120 m - 270 m | 21.7 | 13.98 |
163249 (2002 GT) | 2013-Jun-26 | 0.1202 | 46.8 | 580 m - 1.3 km | 18.3 | 8.76 |
(2013 BP15) | 2013-Jun-27 | 0.1879 | 73.1 | 37 m - 84 m | 24.3 | 9.33 |
(2010 GA24) | 2013-Jun-27 | 0.1355 | 52.7 | 170 m - 370 m | 21.0 | 9.03 |
293726 (2007 RQ17) | 2013-Jun-28 | 0.0357 | 13.9 | 83 m - 190 m | 22.5 | 5.92 |
(2012 MD7) | 2013-Jun-30 | 0.1649 | 64.2 | 41 m - 92 m | 24.1 | 7.99 |
(2008 WM64) | 2013-Jun-30 | 0.1904 | 74.1 | 200 m - 460 m | 20.6 | 17.44 |
(2011 BN24) | 2013-Jul-01 | 0.1145 | 44.5 | 170 m - 380 m | 21.0 | 7.71 |
(2003 RU11) | 2013-Jul-01 | 0.1931 | 75.1 | 20 m - 45 m | 25.6 | 9.22 |
(2008 NP3) | 2013-Jul-02 | 0.1971 | 76.7 | 57 m - 130 m | 23.3 | 6.32 |
(2013 CE129) | 2013-Jul-02 | 0.0991 | 38.6 | 100 m - 220 m | 22.1 | 5.89 |
(2004 YG1) | 2013-Jul-03 | 0.1019 | 39.6 | 140 m - 310 m | 21.4 | 12.18 |
(2009 HU44) | 2013-Jul-04 | 0.1170 | 45.5 | 84 m - 190 m | 22.5 | 17.32 |
(2008 TD) | 2013-Jul-04 | 0.1373 | 53.4 | 23 m - 52 m | 25.3 | 6.82 |
(2005 HN3) | 2013-Jul-05 | 0.1212 | 47.2 | 160 m - 350 m | 21.1 | 10.48 |
(2010 WR7) | 2013-Jul-06 | 0.1750 | 68.1 | 54 m - 120 m | 23.5 | 12.02 |
7753 (1988 XB) | 2013-Jul-10 | 0.1183 | 46.0 | 510 m - 1.1 km | 18.6 | 10.19 |
(2006 NL) | 2013-Jul-11 | 0.1379 | 53.6 | 300 m - 680 m | 19.7 | 15.51 |
(2012 HN1) | 2013-Jul-11 | 0.1496 | 58.2 | 11 m - 24 m | 27.0 | 4.89 |
(2010 MJ1) | 2013-Jul-13 | 0.1973 | 76.8 | 52 m - 120 m | 23.6 | 11.08 |
(2012 LA11) | 2013-Jul-13 | 0.0926 | 36.0 | 16 m - 35 m | 26.1 | 2.78 |
(2010 AF30) | 2013-Jul-15 | 0.0457 | 17.8 | 140 m - 300 m | 21.5 | 9.69 |
(2010 AF3) | 2013-Jul-17 | 0.0552 | 21.5 | 16 m - 36 m | 26.1 | 7.63 |
153349 (2001 PJ9) | 2013-Jul-17 | 0.0751 | 29.2 | 660 m - 1.5 km | 18.0 | 17.79 |
(2012 AM10) | 2013-Jul-18 | 0.0521 | 20.3 | 73 m - 160 m | 22.8 | 15.87 |
(2011 KP16) | 2013-Jul-18 | 0.0895 | 34.8 | 23 m - 51 m | 25.3 | 7.02 |
(2013 LF16) | 2013-Jul-20 | 0.1373 | 53.4 | 110 m - 250 m | 21.9 | 13.21 |
(2011 WU95) | 2013-Jul-21 | 0.1090 | 42.4 | 350 m - 790 m | 19.4 | 7.24 |
(2013 BN18) | 2013-Jul-22 | 0.0646 | 25.1 | 31 m - 70 m | 24.6 | 8.24 |
(2007 XY9) | 2013-Jul-22 | 0.0759 | 29.5 | 170 m - 370 m | 21.0 | 13.86 |
(2008 MG1) | 2013-Jul-24 | 0.1573 | 61.2 | 300 m - 680 m | 19.7 | 29.02 |
(2006 BL8) | 2013-Jul-26 | 0.0239 | 9.3 | 30 m - 66 m | 24.8 | 11.51 |
(2013 KR1) | 2013-Jul-26 | 0.1184 | 46.1 | 160 m - 350 m | 21.2 | 5.95 |
(2003 DZ15) | 2013-Jul-29 | 0.0196 | 7.6 | 95 m - 210 m | 22.2 | 14.54 |
(2013 BO76) | 2013-Jul-30 | 0.0527 | 20.5 | 250 m - 550 m | 20.2 | 12.00 |
(2008 YX32) | 2013-Jul-30 | 0.1654 | 64.4 | 190 m - 410 m | 20.8 | 12.75 |
140039 (2001 SO73) | 2013-Jul-30 | 0.1880 | 73.2 | 590 m - 1.3 km | 18.3 | 19.57 |
(2007 WU3) | 2013-Jul-31 | 0.1613 | 62.8 | 56 m - 120 m | 23.4 | 4.47 |
(2010 TN54) | 2013-Aug-04 | 0.1684 | 65.5 | 410 m - 920 m | 19.1 | 4.59 |
(2013 LF7) | 2013-Aug-05 | 0.0269 | 10.5 | 110 m - 240 m | 22.0 | 8.93 |
(2009 CP5) | 2013-Aug-08 | 0.0883 | 34.4 | 140 m - 320 m | 21.4 | 9.75 |
277475 (2005 WK4) | 2013-Aug-09 | 0.0207 | 8.1 | 260 m - 580 m | 20.1 | 8.38 |
307070 (2002 AV31) | 2013-Aug-11 | 0.1833 | 71.3 | 230 m - 510 m | 20.3 | 11.36 |
6037 (1988 EG) | 2013-Aug-12 | 0.1847 | 71.9 | 480 m - 1.1 km | 18.7 | 20.20 |
(2010 AL30) | 2013-Aug-12 | 0.1944 | 75.6 | 9.8 m - 22 m | 27.2 | 15.32 |
(2012 DY13) | 2013-Aug-14 | 0.1122 | 43.7 | 6.8 m - 15 m | 28.0 | 20.25 |
164202 (2004 EW) | 2013-Aug-14 | 0.1829 | 71.2 | 190 m - 420 m | 20.8 | 5.69 |
(2008 ON10) | 2013-Aug-16 | 0.0469 | 18.2 | 32 m - 72 m | 24.6 | 4.45 |
(2003 QK5) | 2013-Aug-17 | 0.1784 | 69.4 | 81 m - 180 m | 22.6 | 8.70 |
(2010 RX30) | 2013-Aug-19 | 0.1235 | 48.1 | 9.6 m - 22 m | 27.2 | 7.75 |
(2013 JT22) | 2013-Aug-20 | 0.1724 | 67.1 | 230 m - 520 m | 20.3 | 10.01 |
(2013 HG20) | 2013-Aug-21 | 0.0692 | 26.9 | 200 m - 450 m | 20.6 | 10.58 |
137126 (1999 CF9) | 2013-Aug-23 | 0.0634 | 24.7 | 700 m - 1.6 km | 17.9 | 18.92 |
52760 (1998 ML14) | 2013-Aug-24 | 0.0563 | 21.9 | 1.0 km | 17.7 | 10.36 |
(2002 QZ6) | 2013-Aug-24 | 0.1856 | 72.2 | 320 m - 710 m | 19.6 | 14.06 |
232691 (2004 AR1) | 2013-Aug-25 | 0.0543 | 21.1 | 300 m - 670 m | 19.7 | 11.18 |
4581 Asclepius | 2013-Aug-25 | 0.1188 | 46.2 | 220 m - 490 m | 20.4 | 7.58 |
(2007 CN26) | 2013-Aug-28 | 0.0305 | 11.9 | 170 m - 380 m | 21.0 | 6.85 |
(2008 PW4) | 2013-Aug-30 | 0.0367 | 14.3 | 90 m - 200 m | 22.4 | 6.77 |
(1996 TP6) | 2013-Aug-30 | 0.1777 | 69.2 | 250 m - 570 m | 20.1 | 14.31 |
(2010 CD55) | 2013-Aug-31 | 0.0461 | 17.9 | 64 m - 140 m | 23.1 | 6.13 |
* | Close Approach (CA) Distance is the distance between the Earth center and asteroid center. |
** | Diameter estimates based on the object's |
|
No comments