Magnitude 6.0 - NEGROS - CEBU REGION, PHILIPPINES
2012 February 06 04:20:03 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 5.6 |
|---|---|
| Date-Time |
|
| Location | 10.058°N, 123.171°E |
| Depth | 34.6 km (21.5 miles) |
| Region | NEGROS - CEBU REGION, PHILIPPINES |
| Distances | 71 km (44 miles) SSE of Bacolod, Negros, Philippines 84 km (52 miles) WSW of Cebu, Cebu, Philippines 84 km (52 miles) N of Dumaguete, Negros, Philippines 556 km (345 miles) SSE of MANILA, Philippines |
| Location Uncertainty | horizontal +/- 13.7 km (8.5 miles); depth +/- 6 km (3.7 miles) |
| Parameters | NST=142, Nph=144, Dmin=745.8 km, Rmss=1.27 sec, Gp= 94°, M-type=body wave magnitude (Mb), Version=5 |
| Source |
|
| Event ID | usb0007wh6 |
Ver mapa maior

No comments