Magnitude 5.5 - CATANDUANES, PHILIPPINES
2012 January 28 00:17:12 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 5.5 |
|---|---|
| Date-Time |
|
| Location | 13.428°N, 124.599°E |
| Depth | 48.8 km (30.3 miles) |
| Region | CATANDUANES, PHILIPPINES |
| Distances | 82 km (50 miles) SE of Pandan, Catanduanes, Philippines 99 km (61 miles) ENE of Legaspi, Luzon, Philippines 150 km (93 miles) N of Calbayog, Samar, Philippines 411 km (255 miles) ESE of MANILA, Philippines |
| Location Uncertainty | horizontal +/- 15.4 km (9.6 miles); depth +/- 9.1 km (5.7 miles) |
| Parameters | NST=131, Nph=140, Dmin=>999 km, Rmss=0.78 sec, Gp= 40°, M-type=body wave magnitude (Mb), Version=8 |
| Source |
|
| Event ID | usc0007sq9 |
View Larger Map

No comments