Magnitude 5.6 - CENTRAL EAST PACIFIC RISE
2011 September 23 19:02:48 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 5.6 |
|---|---|
| Date-Time |
|
| Location | 9.054°S, 109.526°W |
| Depth | 10 km (6.2 miles) |
| Region | CENTRAL EAST PACIFIC RISE |
| Distances | 2003 km (1244 miles) N of Hanga Roa, Easter Island 2143 km (1331 miles) S of Clipperton Island 2808 km (1744 miles) NE of ADAMSTOWN, Pitcairn Islands 3565 km (2215 miles) W of LIMA, Peru |
| Location Uncertainty | horizontal +/- 22.9 km (14.2 miles); depth +/- 2.8 km (1.7 miles) |
| Parameters | NST=158, Nph=158, Dmin=>999 km, Rmss=1.07 sec, Gp=112°, M-type=regional moment magnitude (Mw), Version=6 |
| Source |
|
| Event ID | usc0005zmk |

No comments