Magnitude 6.0 - SOUTHERN PERU
2011 June 08 03:06:18 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 6.0 |
|---|---|
| Date-Time |
|
| Location | 17.059°S, 69.498°W |
| Depth | 101.3 km (62.9 miles) |
| Region | SOUTHERN PERU |
| Distances | 131 km (81 miles) NE of Tacna, Peru 147 km (91 miles) SSE of Puno, Peru 153 km (95 miles) E of Moquegua, Peru 985 km (612 miles) SE of LIMA, Peru |
| Location Uncertainty | horizontal +/- 12.6 km (7.8 miles); depth +/- 8 km (5.0 miles) |
| Parameters | NST=349, Nph=372, Dmin=169.2 km, Rmss=1.03 sec, Gp= 58°, M-type=body wave magnitude (Mb), Version=9 |
| Source |
|
| Event ID | usc00042cc |

No comments