Magnitude 4.9 - MICHOACAN, MEXICO
2011 June 02 16:29:47 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 4.9 |
|---|---|
| Date-Time |
|
| Location | 18.824°N, 101.258°W |
| Depth | 80.2 km (49.8 miles) |
| Region | MICHOACAN, MEXICO |
| Distances | 98 km (60 miles) S of Morelia, Michoacan, Mexico 107 km (66 miles) SE of Uruapan, Michoacan, Mexico 113 km (70 miles) SW of Zitacuaro, Michoacan, Mexico 230 km (142 miles) WSW of MEXICO CITY, D.F., Mexico |
| Location Uncertainty | horizontal +/- 18.5 km (11.5 miles); depth +/- 8.8 km (5.5 miles) |
| Parameters | NST=265, Nph=278, Dmin=94.6 km, Rmss=0.95 sec, Gp= 97°, M-type=body wave magnitude (Mb), Version=8 |
| Source |
|
| Event ID | usc0003xr3 |

No comments