Magnitude 4.6 - VERACRUZ, MEXICO
2011 June 03 14:21:25 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 4.6 |
|---|---|
| Date-Time |
|
| Location | 17.966°N, 95.009°W |
| Depth | 131.3 km (81.6 miles) |
| Region | VERACRUZ, MEXICO |
| Distances | 60 km (37 miles) SSE of San Andres Tuxtla, Veracruz, Mexico 63 km (39 miles) WSW of Coatzacoalcos, Veracruz, Mexico 118 km (73 miles) E of Tuxtepec, Oaxaca, Mexico 467 km (290 miles) ESE of MEXICO CITY, D.F., Mexico |
| Location Uncertainty | horizontal +/- 17 km (10.6 miles); depth +/- 6.7 km (4.2 miles) |
| Parameters | NST=155, Nph=170, Dmin=62.3 km, Rmss=0.86 sec, Gp=104°, M-type=body wave magnitude (Mb), Version=9 |
| Source |
|
| Event ID | usc0003yve |

No comments