Magnitude 6.0 - COSTA RICA
2011 May 13 22:47:55 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 6.0 |
|---|---|
| Date-Time |
|
| Location | 10.105°N, 84.261°W |
| Depth | 70 km (43.5 miles) |
| Region | COSTA RICA |
| Distances | 28 km (17 miles) NW of SAN JOSE, Costa Rica 64 km (39 miles) ENE of Puntarenas, Costa Rica 125 km (77 miles) SSE of San Carlos, Nicaragua 135 km (83 miles) W of Limon, Costa Rica |
| Location Uncertainty | horizontal +/- 16.5 km (10.3 miles); depth +/- 8.8 km (5.5 miles) |
| Parameters | NST=376, Nph=381, Dmin=20 km, Rmss=1.23 sec, Gp=115°, M-type=regional moment magnitude (Mw), Version=9 |
| Source |
|
| Event ID | usc0003et0 |

No comments