Nuclear power stations and reactors operational around the world: listed and mapped
How many nuclear reactors are operational around the world today - and where are they? Get the data
• Get the data
The crisis at in reactors Japan's Fukishima nuclear power station has focused attention on the world's nuclear power industry. But how big is it exactly?
This database, from the World Nuclear Association gives us some idea. We've scraped a list of every operational nuclear reactor around the world - and its location, power rating and operating company.
The list gives a unique picture of the state of the world in nuclear power. Monitored by the International Atomic Energy Agency, the industry in Japan has been criticised for being less than forthcoming over what's happening inside Fukushima.
And Japan is certainly a major nuclear power - with a high proportion of boiling water reactors, such as the kind that are overheating at Fukushima today.
Here's how the data looks on a map:
But how old are they? Over 60 of the world's operating reactors were opened before 1975, the vast majority in the US.
The full data is below. What can you do with it?
Data summary
Facility | Process | Capacity MWe net | Current Status | Start Year | Owner | Country |
---|---|---|---|---|---|---|
SOURCE: World Nuclear Assoc PWR: pressurized water reactor | ||||||
Atucha-1 | PHWR | 335 | Operating | 1974 | Nucleoelectrica Argentina SA | Argentina |
Embalse | PHWR | 600 | Operating | 1984 | Nucleoelectrica Argentina SA | Argentina |
Armenia-2 (Metsamor) | PWR/VVER | 376 | Operating | 1980 | JSC Armenia NPP | Armenia |
Doel-1 | PWR | 392 | Operating | 1975 | Indivision Doel (EBES, INTERCOM, UNERG) | Belgium |
Doel-2 | PWR | 392 | Operating | 1975 | Indivision Doel (EBES, INTERCOM, UNERG) | Belgium |
Doel-3 | PWR | 985 | Operating | 1982 | Indivision Doel (EBES, INTERCOM, UNERG) | Belgium |
Doel-4 | PWR | 1001 | Operating | 1985 | Indivision Doel (EBES, INTERCOM, UNERG) | Belgium |
Tihange-1 | PWR | 962 | Operating | 1975 | Electrabel | Belgium |
Tihange-2 | PWR | 1008 | Operating | 1983 | Electrabel | Belgium |
Tihange-3 | PWR | 1015 | Operating | 1985 | Electrabel | Belgium |
Angra-1 | PWR | 626 | Operating | 1985 | Eletronuclear | Brazil |
Angra-2 | PWR | 1270 | Operating | 2001 | Eletronuclear | Brazil |
Kozloduy-5 | PWR/VVER | 953 | Operating | 1988 | National Electricity Co (NEC) | Bulgaria |
Kozloduy-6 | PWR/VVER | 953 | Operating | 1993 | National Electricity Co (NEC) | Bulgaria |
Bruce-3 | PHWR/CANDU | 769 | Operating | 1978 | Ontario Power Generation (OPG) | Canada |
Bruce-4 | PHWR/CANDU | 769 | Operating | 1979 | Ontario Power Generation (OPG) | Canada |
Bruce-5 | PHWR/CANDU | 785 | Operating | 1985 | Ontario Power Generation (OPG) | Canada |
Bruce-6 | PHWR/CANDU | 785 | Operating | 1984 | Ontario Power Generation (OPG) | Canada |
Bruce-7 | PHWR/CANDU | 785 | Operating | 1986 | Ontario Power Generation (OPG) | Canada |
Bruce-8 | PHWR/CANDU | 785 | Operating | 1987 | Ontario Power Generation (OPG) | Canada |
Darlington-1 | PHWR/CANDU | 881 | Operating | 1992 | Ontario Power Generation (OPG) | Canada |
Darlington-2 | PHWR/CANDU | 881 | Operating | 1990 | Ontario Power Generation (OPG) | Canada |
Darlington-3 | PHWR/CANDU | 881 | Operating | 1993 | Ontario Power Generation (OPG) | Canada |
Darlington-4 | PHWR/CANDU | 881 | Operating | 1993 | Ontario Power Generation (OPG) | Canada |
Gentilly-2 | PHWR/CANDU | 638 | Operating | 1983 | Hydro-Quebec | Canada |
Pickering-1 | PHWR/CANDU | 515 | Operating | 1971 | Ontario Hydro | Canada |
Pickering-4 | PHWR/CANDU | 515 | Operating | 1973 | Ontario Hydro | Canada |
Pickering-5 | PHWR/CANDU | 516 | Operating | 1983 | Ontario Hydro | Canada |
Pickering-6 | PHWR/CANDU | 516 | Operating | 1984 | Ontario Power Generation (OPG) | Canada |
Pickering-7 | PHWR/CANDU | 516 | Operating | 1985 | Ontario Hydro | Canada |
Pickering-8 | PHWR/CANDU | 516 | Operating | 1986 | Ontario Hydro | Canada |
Point Lepreau | PHWR/CANDU | 635 | Operating | 1983 | New Brunswick Power | Canada |
Chinese Experimental Fast Reactor (CEFR) | FBR | 20 | Operating | China Institute of Atomic Energy | China, mainland | |
Daya Bay 1 (Guangdong-1) | PWR | 944 | Operating | 1994 | Guangdong Nuclear Power JVC (GNP JVC) | China, mainland |
Daya Bay 2 (Guangdong-2) | PWR | 944 | Operating | 1994 | Guangdong Nuclear Power JVC (GNP JVC) | China, mainland |
Lingao-1 | PWR | 935 | Operating | 2002 | Lingao Nuclear Power Co | China, mainland |
Lingao-2 | PWR | 935 | Operating | 2003 | Lingao Nuclear Power Co | China, mainland |
Lingao-3 | PWR | 1000 | Operating | 2010 | Guangdong Nuclear Power JVC (GNP JVC) | China, mainland |
Qinshan-1 (Phase I) | PWR | 279 | Operating | 1994 | China National Nuclear Corp (CNNC) | China, mainland |
Qinshan-2 (Phase II, Unit 1) | PWR | 610 | Operating | 2002 | China National Nuclear Corp (CNNC) | China, mainland |
Qinshan-3 (Phase II, Unit 2) | PWR | 610 | Operating | 2004 | China National Nuclear Corp (CNNC) | China, mainland |
Qinshan-4 (Phase III, Unit 1) | PHWR/CANDU | 665 | Operating | 2002 | China National Nuclear Corp (CNNC) | China, mainland |
Qinshan-5 (Phase III, Unit 2) | PHWR/CANDU | 665 | Operating | 2003 | China National Nuclear Corp (CNNC) | China, mainland |
Qinshan-6 (Phase II, Unit 3) | PWR | 650 | Operating | 2010 | China National Nuclear Corp (CNNC) | China, mainland |
Tianwan-1 | PWR | 950 | Operating | 2006 | Jiangsu Nuclear Power Corp (CNNC) | China, mainland |
Tianwan-2 | PWR | 950 | Operating | 2007 | Jiangsu Nuclear Power Corp (CNNC) | China, mainland |
Dukovany-1 | PWR | 428 | Operating | 1985 | CEZ | Czech Republic |
Dukovany-2 | PWR | 412 | Operating | 1986 | CEZ | Czech Republic |
Dukovany-3 | PWR | 471 | Operating | 1986 | CEZ | Czech Republic |
Dukovany-4 | PWR | 470 | Operating | 1986 | CEZ | Czech Republic |
Temelin-1 | PWR | 963 | Operating | 2002 | CEZ | Czech Republic |
Temelin-2 | PWR | 963 | Operating | 2002 | CEZ | Czech Republic |
Loviisa-1 | PWR/VVER | 488 | Operating | 1977 | Fortum Power and Heat Oy | Finland |
Loviisa-2 | PWR/VVER | 488 | Operating | 1981 | Fortum Power and Heat Oy | Finland |
Olkiluoto-1 | BWR | 840 | Operating | 1979 | Teollisuuden Voima Oy (TVO) | Finland |
Olkiluoto-2 | BWR | 860 | Operating | 1982 | Teollisuuden Voima Oy (TVO) | Finland |
Belleville-1 | PWR | 1310 | Operating | 1988 | Electricite de France (EdF) | France |
Belleville-2 | PWR | 1310 | Operating | 1989 | Electricite de France (EdF) | France |
Blayais-1 | PWR | 910 | Operating | 1981 | Electricite de France (EdF) | France |
Blayais-2 | PWR | 910 | Operating | 1983 | Electricite de France (EdF) | France |
Blayais-3 | PWR | 910 | Operating | 1983 | Electricite de France (EdF) | France |
Blayais-4 | PWR | 910 | Operating | 1983 | Electricite de France (EdF) | France |
Bugey-2 | PWR | 910 | Operating | 1979 | Electricite de France (EdF) | France |
Bugey-3 | PWR | 910 | Operating | 1979 | Electricite de France (EdF) | France |
Bugey-4 | PWR | 880 | Operating | 1979 | Electricite de France (EdF) | France |
Bugey-5 | PWR | 900 | Operating | 1980 | Electricite de France (EdF) | France |
Cattenom-1 | PWR | 1300 | Operating | 1987 | Electricite de France (EdF) | France |
Cattenom-2 | PWR | 1300 | Operating | 1988 | Electricite de France (EdF) | France |
Cattenom-3 | PWR | 1300 | Operating | 1991 | Electricite de France (EdF) | France |
Cattenom-4 | PWR | 1300 | Operating | 1992 | Electricite de France (EdF) | France |
Chinon-B1 | PWR | 905 | Operating | 1984 | Electricite de France (EdF) | France |
Chinon-B2 | PWR | 905 | Operating | 1984 | Electricite de France (EdF) | France |
Chinon-B3 | PWR | 905 | Operating | 1987 | Electricite de France (EdF) | France |
Chinon-B4 | PWR | 905 | Operating | 1988 | Electricite de France (EdF) | France |
Chooz-B1 | PWR | 1500 | Operating | 2000 | Electricite de France (EdF) | France |
Chooz-B2 | PWR | 1500 | Operating | 2000 | Electricite de France (EdF) | France |
Civaux-1 | PWR | 1495 | Operating | 2002 | Electricite de France (EdF) | France |
Civaux-2 | PWR | 1495 | Operating | 2002 | Electricite de France (EdF) | France |
Cruas-1 | PWR | 915 | Operating | 1984 | Electricite de France (EdF) | France |
Cruas-2 | PWR | 915 | Operating | 1985 | Electricite de France (EdF) | France |
Cruas-3 | PWR | 915 | Operating | 1984 | Electricite de France (EdF) | France |
Cruas-4 | PWR | 915 | Operating | 1985 | Electricite de France (EdF) | France |
Dampierre-1 | PWR | 890 | Operating | 1980 | Electricite de France (EdF) | France |
Dampierre-2 | PWR | 890 | Operating | 1981 | Electricite de France (EdF) | France |
Dampierre-3 | PWR | 890 | Operating | 1981 | Electricite de France (EdF) | France |
Dampierre-4 | PWR | 890 | Operating | 1981 | Electricite de France (EdF) | France |
Fessenheim-1 | PWR | 880 | Operating | 1977 | Electricite de France (EdF) | France |
Fessenheim-2 | PWR | 880 | Operating | 1978 | Electricite de France (EdF) | France |
Flamanville-1 | PWR | 1330 | Operating | 1986 | Electricite de France (EdF) | France |
Flamanville-2 | PWR | 1330 | Operating | 1987 | Electricite de France (EdF) | France |
Golfech-1 | PWR | 1310 | Operating | 1991 | Electricite de France (EdF) | France |
Golfech-2 | PWR | 1310 | Operating | 1994 | Electricite de France (EdF) | France |
Gravelines-1 | PWR | 915 | Operating | 1980 | Electricite de France (EdF) | France |
Gravelines-2 | PWR | 915 | Operating | 1980 | Electricite de France (EdF) | France |
Gravelines-3 | PWR | 915 | Operating | 1981 | Electricite de France (EdF) | France |
Gravelines-4 | PWR | 915 | Operating | 1981 | Electricite de France (EdF) | France |
Gravelines-5 | PWR | 915 | Operating | 1985 | Electricite de France (EdF) | France |
Gravelines-6 | PWR | 915 | Operating | 1985 | Electricite de France (EdF) | France |
Nogent-1 | PWR | 1310 | Operating | 1988 | Electricite de France (EdF) | France |
Nogent-2 | PWR | 1310 | Operating | 1989 | Electricite de France (EdF) | France |
Paluel-1 | PWR | 1330 | Operating | 1985 | Electricite de France (EdF) | France |
Paluel-2 | PWR | 1330 | Operating | 1985 | Electricite de France (EdF) | France |
Paluel-3 | PWR | 1330 | Operating | 1986 | Electricite de France (EdF) | France |
Paluel-4 | PWR | 1330 | Operating | 1986 | Electricite de France (EdF) | France |
Penly-1 | PWR | 1330 | Operating | 1990 | Electricite de France (EdF) | France |
Penly-2 | PWR | 1330 | Operating | 1992 | Electricite de France (EdF) | France |
St. Alban-1 | PWR | 1335 | Operating | 1986 | Electricite de France (EdF) | France |
St. Alban-2 | PWR | 1335 | Operating | 1987 | Electricite de France (EdF) | France |
St. Laurent-B1 | PWR | 915 | Operating | 1983 | Electricite de France (EdF) | France |
St. Laurent-B2 | PWR | 915 | Operating | 1983 | Electricite de France (EdF) | France |
Tricastin-1 | PWR | 915 | Operating | 1980 | Electricite de France (EdF) | France |
Tricastin-2 | PWR | 915 | Operating | 1980 | Electricite de France (EdF) | France |
Tricastin-3 | PWR | 880 | Operating | 1981 | Electricite de France (EdF) | France |
Tricastin-4 | PWR | 880 | Operating | 1981 | Electricite de France (EdF) | France |
Biblis-A | PWR | 1167 | Operating | 1975 | RWE Power AG | Germany |
Biblis-B | PWR | 1240 | Operating | 1977 | RWE Power AG | Germany |
Brokdorf | PWR | 1370 | Operating | 1986 | EON Kernkraft GmbH | Germany |
Brunsbuttel | BWR | 771 | Operating | 1977 | Hamburgische Electricitaetswerke AG (HEW) | Germany |
Emsland | PWR | 1329 | Operating | 1988 | RWE Power AG | Germany |
Grafenrheinfeld | PWR | 1275 | Operating | 1982 | EON Kernkraft GmbH | Germany |
Grohnde | PWR | 1360 | Operating | 1985 | EON Kernkraft GmbH | Germany |
Gundremmingen-B | BWR | 1284 | Operating | 1984 | RWE Power AG | Germany |
Gundremmingen-C | BWR | 1288 | Operating | 1985 | RWE Power AG | Germany |
Isar-1 | BWR | 878 | Operating | 1979 | EON Kernkraft GmbH | Germany |
Isar-2 | PWR | 1400 | Operating | 1988 | EON Kernkraft GmbH | Germany |
Krummel | BWR | 1260 | Operating | 1984 | EON Kernkraft / Hamburgische Electricitaetswerke AG (HEW) | Germany |
Neckarwestheim-1 | PWR | 785 | Operating | 1976 | EnBW Kraftwerk AG | Germany |
Neckarwestheim-2 | PWR | 1310 | Operating | 1989 | EnBW Kraftwerk AG | Germany |
Philippsburg-1 | BWR | 890 | Operating | 1980 | EnBW Kraftwerk AG | Germany |
Philippsburg-2 | PWR | 1392 | Operating | 1985 | EnBW Kraftwerk AG | Germany |
Unterweser | PWR | 1345 | Operating | 1979 | EON Kernkraft GmbH | Germany |
Paks-1 | PWR | 470 | Operating | 1983 | MVM | Hungary |
Paks-2 | PWR | 473 | Operating | 1984 | MVM | Hungary |
Paks-3 | PWR | 473 | Operating | 1986 | MVM | Hungary |
Paks-4 | PWR | 473 | Operating | 1987 | MVM | Hungary |
Kaiga-1 | PHWR | 202 | Operating | 2000 | Nuclear Power Corp of India Ltd (NPCIL) | India |
Kaiga-2 | PHWR | 202 | Operating | 2000 | Nuclear Power Corp of India Ltd (NPCIL) | India |
Kaiga-3 | PHWR | 202 | Operating | 2007 | Nuclear Power Corp of India Ltd (NPCIL) | India |
Kakrapar-1 | PHWR | 202 | Operating | 1993 | Nuclear Power Corp of India Ltd (NPCIL) | India |
Kakrapar-2 | PHWR | 202 | Operating | 1995 | Nuclear Power Corp of India Ltd (NPCIL) | India |
Kalpakkam-1 (Madras-1 / MAPS1) | PHWR | 150 | Operating | 1984 | Nuclear Power Corp of India Ltd (NPCIL) | India |
Kalpakkam-2 (Madras-2 / MAPS2) | PHWR | 150 | Operating | 1986 | Nuclear Power Corp of India Ltd (NPCIL) | India |
Narora-1 | PHWR | 202 | Operating | 1991 | Nuclear Power Corp of India Ltd (NPCIL) | India |
Narora-2 | PHWR | 202 | Operating | 1992 | Nuclear Power Corp of India Ltd (NPCIL) | India |
Rajasthan-1 | PHWR | 90 | Operating | 1973 | Nuclear Power Corp of India Ltd (NPCIL) | India |
Rajasthan-2 | PHWR | 187 | Operating | 1981 | Nuclear Power Corp of India Ltd (NPCIL) | India |
Rajasthan-3 | PHWR | 202 | Operating | 2000 | Nuclear Power Corp of India Ltd (NPCIL) | India |
Rajasthan-4 | PHWR | 202 | Operating | 2000 | Nuclear Power Corp of India Ltd (NPCIL) | India |
Rajasthan-5 | PHWR | 202 | Operating | 2010 | Nuclear Power Corp of India Ltd (NPCIL) | India |
Tarapur-1 | BWR | 150 | Operating | 1969 | Nuclear Power Corp of India Ltd (NPCIL) | India |
Tarapur-2 | BWR | 150 | Operating | 1969 | Nuclear Power Corp of India Ltd (NPCIL) | India |
Tarapur-3 | PHWR | 490 | Operating | 2006 | Nuclear Power Corp of India Ltd (NPCIL) | India |
Tarapur-4 | PHWR | 490 | Operating | 2005 | Nuclear Power Corp of India Ltd (NPCIL) | India |
Fukushima-Daiichi-1 | BWR | 439 | Operating | 1971 | Tokyo Electric Power Co (TEPCO) | Japan |
Fukushima-Daiichi-2 | BWR | 760 | Operating | 1974 | Tokyo Electric Power Co (TEPCO) | Japan |
Fukushima-Daiichi-3 | BWR | 760 | Operating | 1976 | Tokyo Electric Power Co (TEPCO) | Japan |
Fukushima-Daiichi-4 | BWR | 760 | Operating | 1978 | Tokyo Electric Power Co (TEPCO) | Japan |
Fukushima-Daiichi-5 | BWR | 760 | Operating | 1978 | Tokyo Electric Power Co (TEPCO) | Japan |
Fukushima-Daiichi-6 | BWR | 1067 | Operating | 1979 | Tokyo Electric Power Co (TEPCO) | Japan |
Fukushima-Daini-1 | BWR | 1067 | Operating | 1982 | Tokyo Electric Power Co (TEPCO) | Japan |
Fukushima-Daini-2 | BWR | 1067 | Operating | 1984 | Tokyo Electric Power Co (TEPCO) | Japan |
Fukushima-Daini-3 | BWR | 1067 | Operating | 1985 | Tokyo Electric Power Co (TEPCO) | Japan |
Fukushima-Daini-4 | BWR | 1067 | Operating | 1987 | Tokyo Electric Power Co (TEPCO) | Japan |
Genkai-1 | PWR | 529 | Operating | 1975 | Kyushu Electric Power Co | Japan |
Genkai-2 | PWR | 529 | Operating | 1981 | Kyushu Electric Power Co | Japan |
Genkai-3 | PWR | 1127 | Operating | 1994 | Kyushu Electric Power Co | Japan |
Genkai-4 | PWR | 1127 | Operating | 1997 | Kyushu Electric Power Co | Japan |
Hamaoka-3 | BWR | 1056 | Operating | 1987 | Chubu Electric Power Co | Japan |
Hamaoka-4 | BWR | 1092 | Operating | 1993 | Chubu Electric Power Co | Japan |
Hamaoka-5 | ABWR | 1380 | Operating | 2005 | Chubu Electric Power Co | Japan |
Higashi-Dori-1 (Tohoku) | BWR | 1067 | Operating | 2005 | Tohoku Electric Power Co | Japan |
Ikata-1 | PWR | 538 | Operating | 1977 | Shikoku Electric Power Co | Japan |
Ikata-2 | PWR | 538 | Operating | 1982 | Shikoku Electric Power Co | Japan |
Ikata-3 | PWR | 846 | Operating | 1994 | Shikoku Electric Power Co | Japan |
Kashiwazaki Kariwa-1 | BWR | 1067 | Operating | 1985 | Tokyo Electric Power Co (TEPCO) | Japan |
Kashiwazaki Kariwa-2 | BWR | 1067 | Operating | 1990 | Tokyo Electric Power Co (TEPCO) | Japan |
Kashiwazaki Kariwa-3 | BWR | 1067 | Operating | 1993 | Tokyo Electric Power Co (TEPCO) | Japan |
Kashiwazaki Kariwa-4 | BWR | 1067 | Operating | 1994 | Tokyo Electric Power Co (TEPCO) | Japan |
Kashiwazaki Kariwa-5 | BWR | 1067 | Operating | 1990 | Tokyo Electric Power Co (TEPCO) | Japan |
Kashiwazaki Kariwa-6 | ABWR | 1315 | Operating | 1996 | Tokyo Electric Power Co (TEPCO) | Japan |
Kashiwazaki Kariwa-7 | ABWR | 1315 | Operating | 1997 | Tokyo Electric Power Co (TEPCO) | Japan |
Mihama-1 | PWR | 320 | Operating | 1970 | Kansai Electric Power Co | Japan |
Mihama-2 | PWR | 470 | Operating | 1972 | Kansai Electric Power Co | Japan |
Mihama-3 | PWR | 780 | Operating | 1976 | Kansai Electric Power Co | Japan |
Monju | FBR | 246 | Operating | 1995 | Japan Nuclear Cycle Development Institute (JNC) | Japan |
Ohi-1 | PWR | 1120 | Operating | 1979 | Kansai Electric Power Co | Japan |
Ohi-2 | PWR | 1120 | Operating | 1979 | Kansai Electric Power Co | Japan |
Ohi-3 | PWR | 1127 | Operating | 1991 | Kansai Electric Power Co | Japan |
Ohi-4 | PWR | 1127 | Operating | 1993 | Kansai Electric Power Co | Japan |
Onagawa-1 | BWR | 498 | Operating | 1984 | Tohoku Electric Power Co | Japan |
Onagawa-2 | BWR | 796 | Operating | 1995 | Tohoku Electric Power Co | Japan |
Onagawa-3 | BWR | 796 | Operating | 2002 | Tohoku Electric Power Co | Japan |
Sendai-1 | PWR | 846 | Operating | 1984 | Kyushu Electric Power Co | Japan |
Sendai-2 | PWR | 846 | Operating | 1985 | Kyushu Electric Power Co | Japan |
Shika-1 | BWR | 505 | Operating | 1993 | Hokuriku Electric Power Co | Japan |
Shika-2 | ABWR | 1358 | Operating | 2006 | Hokuriku Electric Power Co | Japan |
Shimane-1 | BWR | 439 | Operating | 1974 | Chugoku Electric Power Co | Japan |
Shimane-2 | BWR | 789 | Operating | 1989 | Chugoku Electric Power Co | Japan |
Takahama-1 | PWR | 780 | Operating | 1974 | Kansai Electric Power Co | Japan |
Takahama-2 | PWR | 780 | Operating | 1975 | Kansai Electric Power Co | Japan |
Takahama-3 | PWR | 830 | Operating | 1985 | Kansai Electric Power Co | Japan |
Takahama-4 | PWR | 830 | Operating | 1985 | Kansai Electric Power Co | Japan |
Tokai-2 | BWR | 1056 | Operating | 1978 | Japan Atomic Power Co (JAPCO) | Japan |
Tomari-1 | PWR | 550 | Operating | 1989 | Hokkaido Electric Power Co | Japan |
Tomari-2 | PWR | 550 | Operating | 1991 | Hokkaido Electric Power Co | Japan |
Tomari-3 | PWR | 912 | Operating | 2009 | Hokkaido Electric Power Co | Japan |
Tsuruga-1 | BWR | 341 | Operating | 1970 | Japan Atomic Power Co (JAPCO) | Japan |
Tsuruga-2 | PWR | 1115 | Operating | 1987 | Japan Atomic Power Co (JAPCO) | Japan |
Kori-1 | PWR | 563 | Operating | 1978 | Korea Electric Power Corp (Kepco) | Korea RO (South) |
Kori-2 | PWR | 612 | Operating | 1983 | Korea Electric Power Corp (Kepco) | Korea RO (South) |
Kori-3 | PWR | 903 | Operating | 1985 | Korea Electric Power Corp (Kepco) | Korea RO (South) |
Kori-4 | PWR | 903 | Operating | 1986 | Korea Electric Power Corp (Kepco) | Korea RO (South) |
Shin-Kori-1 | PWR | 1001 | Operating | 2011 | Korea Electric Power Corp (Kepco) | Korea RO (South) |
Ulchin-1 | PWR | 920 | Operating | 1988 | Korea Electric Power Corp (Kepco) | Korea RO (South) |
Ulchin-2 | PWR | 920 | Operating | 1989 | Korea Electric Power Corp (Kepco) | Korea RO (South) |
Ulchin-3 | PWR | 960 | Operating | 1998 | Korea Electric Power Corp (Kepco) | Korea RO (South) |
Ulchin-4 | PWR | 960 | Operating | 1999 | Korea Electric Power Corp (Kepco) | Korea RO (South) |
Ulchin-5 | PWR | 950 | Operating | 2004 | Korea Electric Power Corp (Kepco) | Korea RO (South) |
Ulchin-6 | PWR | 950 | Operating | 2005 | Korea Electric Power Corp (Kepco) | Korea RO (South) |
Wolsong-1 | PHWR | 629 | Operating | 1983 | Korea Electric Power Corp (Kepco) | Korea RO (South) |
Wolsong-2 | PHWR | 700 | Operating | 1997 | Korea Electric Power Corp (Kepco) | Korea RO (South) |
Wolsong-3 | PHWR | 700 | Operating | 1998 | Korea Electric Power Corp (Kepco) | Korea RO (South) |
Wolsong-4 | PHWR | 700 | Operating | 1999 | Korea Electric Power Corp (Kepco) | Korea RO (South) |
Yonggwang-1 | PWR | 900 | Operating | 1986 | Korea Electric Power Corp (Kepco) | Korea RO (South) |
Yonggwang-2 | PWR | 900 | Operating | 1987 | Korea Electric Power Corp (Kepco) | Korea RO (South) |
Yonggwang-3 | PWR | 950 | Operating | 1995 | Korea Electric Power Corp (Kepco) | Korea RO (South) |
Yonggwang-4 | PWR | 950 | Operating | 1996 | Korea Electric Power Corp (Kepco) | Korea RO (South) |
Yonggwang-5 | PWR | 950 | Operating | 2002 | Korea Electric Power Corp (Kepco) | Korea RO (South) |
Yonggwang-6 | PWR | 950 | Operating | 2002 | Korea Electric Power Corp (Kepco) | Korea RO (South) |
Laguna Verde-1 | BWR | 800 | Operating | 1990 | Comision Federal de Electricidad (CFEM) | Mexico |
Laguna Verde-2 | BWR | 800 | Operating | 1995 | Comision Federal de Electricidad (CFEM) | Mexico |
Borssele | PWR | 452 | Operating | 1973 | N.V. Elektriciteits-Produktiemaatschappij Zuid-Nederland (EPZ) | Netherlands |
Chasma-1 (Chasnupp-1) | PWR | 300 | Operating | 2000 | Pakistan Atomic Energy Commission (PAEC) | Pakistan |
Karachi-1 (Kanupp-1) | PHWR | 125 | Operating | 1972 | Pakistan Atomic Energy Commission (PAEC) | Pakistan |
Cernavoda-1 | PHWR/CANDU | 655 | Operating | 1996 | RENEL | Romania |
Cernavoda-2 | PHWR | 650 | Operating | 2007 | RENEL | Romania |
Balakovo-1 | PWR/VVER | 950 | Operating | 1986 | Rosenergoatom | Russian Fed |
Balakovo-2 | PWR/VVER | 950 | Operating | 1988 | Rosenergoatom | Russian Fed |
Balakovo-3 | PWR/VVER | 950 | Operating | 1989 | Rosenergoatom | Russian Fed |
Balakovo-4 | PWR/VVER | 950 | Operating | 1993 | Rosenergoatom | Russian Fed |
Beloyarsk-3 | FBR | 560 | Operating | 1981 | Rosenergoatom | Russian Fed |
Bilibino 1 | LWGR/EGP | 12 | Operating | 1970 | Rosenergoatom | Russian Fed |
Bilibino 2 | LWGR/EGP | 12 | Operating | 1975 | Rosenergoatom | Russian Fed |
Bilibino 3 | LWGR/EGP | 12 | Operating | 1976 | Rosenergoatom | Russian Fed |
Bilibino 4 | LWGR/EGP | 12 | Operating | 1977 | Rosenergoatom | Russian Fed |
Kalinin-1 | PWR/VVER | 950 | Operating | 1985 | Rosenergoatom | Russian Fed |
Kalinin-2 | PWR/VVER | 950 | Operating | 1987 | Rosenergoatom | Russian Fed |
Kalinin-3 | PWR/VVER | 950 | Operating | 2004 | Rosenergoatom | Russian Fed |
Kola-1 | PWR/VVER | 411 | Operating | 1973 | Rosenergoatom | Russian Fed |
Kola-2 | PWR/VVER | 411 | Operating | 1975 | Rosenergoatom | Russian Fed |
Kola-3 | PWR/VVER | 411 | Operating | 1982 | Rosenergoatom | Russian Fed |
Kola-4 | PWR/VVER | 411 | Operating | 1984 | Rosenergoatom | Russian Fed |
Kursk-1 | LWGR/RBMK | 925 | Operating | 1977 | Rosenergoatom | Russian Fed |
Kursk-2 | LWGR/RBMK | 925 | Operating | 1979 | Rosenergoatom | Russian Fed |
Kursk-3 | LWGR/RBMK | 925 | Operating | 1984 | Rosenergoatom | Russian Fed |
Kursk-4 | LWGR/RBMK | 925 | Operating | 1986 | Rosenergoatom | Russian Fed |
Leningrad-1 | LWGR/RBMK | 925 | Operating | 1974 | Leningrad NPP | Russian Fed |
Leningrad-2 | LWGR/RBMK | 925 | Operating | 1976 | Leningrad NPP | Russian Fed |
Leningrad-3 | LWGR/RBMK | 925 | Operating | 1980 | Leningrad NPP | Russian Fed |
Leningrad-4 | LWGR/RBMK | 925 | Operating | 1981 | Leningrad NPP | Russian Fed |
Novovoronezh-3 | PWR/VVER | 385 | Operating | 1972 | Rosenergoatom | Russian Fed |
Novovoronezh-4 | PWR/VVER | 385 | Operating | 1973 | Rosenergoatom | Russian Fed |
Novovoronezh-5 | PWR/VVER | 950 | Operating | 1981 | Rosenergoatom | Russian Fed |
Rostov-1 (Volgodonsk-1) | PWR/VVER | 950 | Operating | 2000 | Rosenergoatom | Russian Fed |
Rostov-2 (Volgodonsk-2) | PWR/VVER | 950 | Operating | Rosenergoatom | Russian Fed | |
Smolensk-1 | LWGR/RBMK | 925 | Operating | 1983 | Rosenergoatom | Russian Fed |
Smolensk-2 | LWGR/RBMK | 925 | Operating | 1985 | Rosenergoatom | Russian Fed |
Smolensk-3 | LWGR/RBMK | 925 | Operating | 1990 | Rosenergoatom | Russian Fed |
Bohunice-3 | PWR/VVER | 408 | Operating | 1985 | Slovak Energy Board | Slovak Republic |
Bohunice-4 | PWR/VVER | 408 | Operating | 1985 | Slovak Energy Board | Slovak Republic |
Mochovce-1 | PWR/VVER | 420 | Operating | 1998 | Slovak Energy Board | Slovak Republic |
Mochovce-2 | PWR/VVER | 420 | Operating | 2000 | Slovak Energy Board | Slovak Republic |
Krsko | PWR | 676 | Operating | 1983 | Nuklearna Elektrarna Krsko (NEK) | Slovenia |
Koeberg-1 | PWR | 921 | Operating | 1984 | Eskom | South Africa |
Koeberg-2 | PWR | 921 | Operating | 1985 | Eskom | South Africa |
Almaraz-1 | PWR | 947 | Operating | 1983 | Centrales Nucleares Almaraz-Trillo | Spain |
Almaraz-2 | PWR | 950 | Operating | 1984 | Centrales Nucleares Almaraz-Trillo | Spain |
Asco-1 | PWR | 996 | Operating | 1984 | Endesa | Spain |
Asco-2 | PWR | 992 | Operating | 1986 | Endesa | Spain |
Cofrentes | BWR | 1063 | Operating | 1985 | Iberdrola S.A. | Spain |
Santa Maria de Garona | BWR | 446 | Operating | 1971 | Nuclenor S.A. | Spain |
Trillo-1 | PWR | 1003 | Operating | 1988 | Centrales Nucleares Almaraz-Trillo | Spain |
Vandellos-2 | PWR | 1045 | Operating | 1988 | Asociacion Nuclear Asco-Vandellos A.I.E. | Spain |
