Magnitude 7.0 - VANUATU
2011 August 20 18:19:24 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 7.0 |
---|---|
Date-Time |
|
Location | 18.287°S, 168.132°E |
Depth | 28.5 km (17.7 miles) |
Region | VANUATU |
Distances | 69 km (42 miles) SSW of PORT-VILA, Efate, Vanuatu
177 km (109 miles) NW of Isangel, Tanna, Vanuatu 328 km (203 miles) SSE of Luganville, Espiritu Santo, Vanuatu 1853 km (1151 miles) ENE of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 13.4 km (8.3 miles); depth +/- 4.7 km (2.9 miles) |
Parameters | NST=473, Nph=475, Dmin=455.3 km, Rmss=1.21 sec, Gp= 18°,
M-type=regional moment magnitude (Mw), Version=9 |
Source |
|
Event ID | usc0005hbt |
2011-08-20 21:38:22. 041min ago 18.32 S 168.01 E 30 M 5.2 VANUATU
2011-08-20 20:13:41. 02hr 06min ago 18.18 S 167.74 E 49 M4.9 VANUATU
2011-08-20 19:23:07. 02hr 56min ago 18.22 S 168.14 E 60 M5.0 VANUATU
2011-08-20 18:19:23. 04hr 00min ago 18.37 S 168.16 E 10 M 7.0 VANUATU
2011-08-20 18:02:00. 04hr 17min ago 18.57 S 168.01 E 30 M5.2 VANUATU
2011-08-20 17:44:29. 04hr 35min ago 18.84 S 167.97 E 20 M5.1 VANUATU
2011-08-20 17:13:08. 05hr 06min ago 18.32 S 168.14 E 40 M 5.9 VANUATU
2011-08-20 17:11:35. 05hr 08min ago 18.29 S 167.75 E 41 M 5.6 VANUATU
2011-08-20 16:55:02. 05hr 24min ago 18.38 S 168.15 E 30 M 7.5 VANUATU
No comments