Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.3 |
---|---|
Date-Time |
|
Location | 55.944°S, 146.588°E |
Depth | 10 km (6.2 miles) |
Region | WEST OF MACQUARIE ISLAND |
Distances | 794 km (493 miles) WSW of Macquarie Island, Australia 1244 km (772 miles) NNE of Dumont d'Urville, Antarctica 1449 km (900 miles) S of HOBART, Tasmania, Australia 2018 km (1253 miles) S of MELBOURNE, Victoria, Australia |
Location Uncertainty | horizontal +/- 19.2 km (11.9 miles); depth +/- 4.3 km (2.7 miles) |
Parameters | NST= 61, Nph= 61, Dmin=>999 km, Rmss=1.49 sec, Gp= 86°, M-type=regional moment magnitude (Mw), Version=8 |
Source |
|
Event ID | usc000406b |
No comments