Magnitude 6.2 - MOLUCCA SEA
2011 June 13 14:31:17 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.2 |
---|---|
Date-Time |
|
Location | 2.516°N, 126.438°E |
Depth | 13.7 km (8.5 miles) |
Region | MOLUCCA SEA |
Distances | 210 km (130 miles) ENE of Manado, Sulawesi, Indonesia 219 km (136 miles) NNW of Ternate, Moluccas, Indonesia 1040 km (646 miles) WSW of KOROR, Palau 1465 km (910 miles) SSE of MANILA, Philippines |
Location Uncertainty | horizontal +/- 12.6 km (7.8 miles); depth +/- 5.6 km (3.5 miles) |
Parameters | NST=270, Nph=272, Dmin=566.6 km, Rmss=1.42 sec, Gp= 18°, M-type=regional moment magnitude (Mw), Version=A |
Source |
|
Event ID | usc00046gi |
No comments