Magnitude 5.7 - SOUTH OF THE FIJI ISLANDS
2011 June 25 21:16:57 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 5.7 |
|---|---|
| Date-Time |
|
| Location | 24.409°S, 179.508°E |
| Depth | 546.9 km (339.8 miles) |
| Region | SOUTH OF THE FIJI ISLANDS |
| Distances | 455 km (282 miles) SSW of Ndoi Island, Fiji 584 km (362 miles) ESE of Ceva-i-Ra, Fiji 653 km (405 miles) SW of NUKU`ALOFA, Tonga 1453 km (902 miles) NNE of Auckland, New Zealand |
| Location Uncertainty | horizontal +/- 15.9 km (9.9 miles); depth +/- 5.3 km (3.3 miles) |
| Parameters | NST=240, Nph=242, Dmin=593.3 km, Rmss=1.2 sec, Gp= 50°, M-type=body wave magnitude (Mb), Version=6 |
| Source |
|
| Event ID | usc0004gjy |






No comments