Magnitude 6.3 - SANTA CRUZ ISLANDS
2011 June 24 06:33:06 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.3 |
---|---|
Date-Time |
|
Location | 10.919°S, 165.945°E |
Depth | 62.6 km (38.9 miles) |
Region | SANTA CRUZ ISLANDS |
Distances | 25 km (15 miles) SSE of Lata, Santa Cruz Islands, Solomon Isl. 444 km (275 miles) E of Kira Kira, San Cristobal, Solomon Isl. 677 km (420 miles) ESE of HONIARA, Guadalcanal, Solomon Islands 2280 km (1416 miles) NE of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 15.4 km (9.6 miles); depth +/- 9 km (5.6 miles) |
Parameters | NST=281, Nph=290, Dmin=676.8 km, Rmss=0.68 sec, Gp= 40°, M-type=regional moment magnitude (Mw), Version=8 |
Source |
|
Event ID | usc0004fa3 |
No comments