Yellowstone's Reaction to the Sun Rising is Becoming Unsettling for Some
Bear witness to the fact that Yellowstone National Park has taken a great disliking to the Sun rising and beating down upon it during the day time hours, as the charts below from the past week prove. Yellowstone has become quite sleepy during the night hours but quickly awakens as the sun rises, staying quite active for the remainder of the day. As nightfall comes, Yellowstone again returns to the state we'd like to see it remain in.
Earthquake Information Center Seismology charts from: www.quake.utah.edu/helicorder/ymr_webi.htm
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 05:44 | 20:52 | 15:08 | 05:09 | 21:27 | 16:18 | ||
+1 day | 05:43 | 20:53 | 15:10 | 00:02 longer | 05:08 | 21:29 | 16:21 | 00:03 longer |
+1 week | 05:39 | 20:59 | 15:20 | 00:12 longer | 05:03 | 21:35 | 16:32 | 00:14 longer |
+2 weeks | 05:36 | 21:04 | 15:28 | 00:20 longer | 04:59 | 21:41 | 16:42 | 00:24 longer |
+1 month | 05:36 | 21:11 | 15:35 | 00:27 longer | 04:58 | 21:48 | 16:50 | 00:32 longer |
+2 months | 05:57 | 20:57 | 15:00 | 00:08 shorter | 05:22 | 21:32 | 16:10 | 00:08 shorter |
+3 months | 06:31 | 20:16 | 13:45 | 01:23 shorter | 06:00 | 20:47 | 14:47 | 01:31 shorter |
+6 months | 07:27 | 16:47 | 9:20 | 05:48 shorter | 06:55 | 17:19 | 10:24 | 05:54 shorter |
Yellowstone National Park, Wyoming, United States - Sunrise, sunset, dawn and dusk times, graph
The two charts above from: www.gaisma.com/en/location/yellowstone-national-park-wyoming.html
2012 VFX: Yellowstone Eruption Clip - Watch more Movie Trailers
No comments