Magnitude | M 7.2 |
Region | BOHOL, PHILIPPINES |
Date time | 2013-10-15 00:12:33.0 UTC |
Location | 9.92 N ; 124.29 E |
Depth | 10 km |
Distances | 631 km SE of Manila, Philippines / pop: 10,444,527 / local time: 08:12:33.0 2013-10-15
62 km SE of Cebu City, Philippines / pop: 798,634 / local time: 08:12:33.0 2013-10-15
3 km SW of Mahayag, Philippines / pop: 2,353 / local time: 08:12:33.0 2013-10-15 |
| |
No comments:
Post a Comment