Magnitude 5.9 - GULF OF CALIFORNIA
2011 July 26 17:44:21 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.9 |
---|---|
Date-Time |
|
Location | 25.186°N, 109.550°W |
Depth | 10.2 km (6.3 miles) |
Region | GULF OF CALIFORNIA |
Distances | 86 km (53 miles) SW of Los Mochis, Sinaloa, Mexico 138 km (85 miles) NNE of La Paz, Baja California Sur, Mexico 142 km (88 miles) WSW of Guamuchil, Sinaloa, Mexico 947 km (588 miles) SSE of PHOENIX, Arizona |
Location Uncertainty | horizontal +/- 17.7 km (11.0 miles); depth +/- 2.8 km (1.7 miles) |
Parameters | NST=359, Nph=363, Dmin=358.4 km, Rmss=1.66 sec, Gp=162°, M-type=teleseismic moment magnitude (Mw), Version=9 |
Source |
|
Event ID | usc00054fu |
No comments:
Post a Comment