Magnitude 5.0 - NEAR THE NORTH COAST OF PAPUA, INDONESIA
2011 June 26 12:51:45 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.0 |
---|---|
Date-Time |
|
Location | 2.296°S, 136.633°E |
Depth | 29.7 km (18.5 miles) |
Region | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
Distances |
|
Location Uncertainty | horizontal +/- 21.6 km (13.4 miles); depth +/- 6.6 km (4.1 miles) |
Parameters | NST= 69, Nph= 70, Dmin=492 km, Rmss=0.88 sec, Gp= 40°, M-type=body wave magnitude (Mb), Version=5 |
Source |
|
Event ID | usc0004gza |
Magnitude 5.4 - NEAR THE NORTH COAST OF PAPUA, INDONESIA
2011 June 26 12:26:32 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.4 |
---|---|
Date-Time |
|
Location | 2.564°S, 136.520°E |
Depth | 30.2 km (18.8 miles) |
Region | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
Distances | 151 km (93 miles) N of Enarotali, Papua, Indonesia 329 km (204 miles) SE of Manokwari, Papua, Indonesia 1262 km (784 miles) NNE of DARWIN, Northern Territory, Australia 3319 km (2062 miles) E of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 21.6 km (13.4 miles); depth +/- 6.7 km (4.2 miles) |
Parameters | NST= 35, Nph= 35, Dmin=476.4 km, Rmss=0.96 sec, Gp= 86°, M-type=body wave magnitude (Mb), Version=B |
Source |
|
Event ID | usc0004gz0 |
Magnitude 6.4 - NEAR THE NORTH COAST OF PAPUA, INDONESIA
2011 June 26 12:16:41 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.4 |
---|---|
Date-Time |
|
Location | 2.389°S, 136.648°E |
Depth | 36.1 km (22.4 miles) |
Region | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
Distances | 172 km (106 miles) N of Enarotali, Papua, Indonesia 331 km (205 miles) ESE of Manokwari, Papua, Indonesia 1286 km (799 miles) NNE of DARWIN, Northern Territory, Australia 3336 km (2072 miles) E of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 14.6 km (9.1 miles); depth +/- 12.2 km (7.6 miles) |
Parameters | NST=101, Nph=102, Dmin=493.1 km, Rmss=1.15 sec, Gp= 40°, M-type=regional moment magnitude (Mw), Version=6 |
Source |
|
Event ID | usc0004gyw |
No comments:
Post a Comment