Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.5 |
---|---|
Date-Time |
|
Location | 17.431°N, 93.978°W |
Depth | 167.4 km (104.0 miles) |
Region | VERACRUZ, MEXICO |
Distances | 91 km (56 miles) SSE of Coatzacoalcos, Veracruz, Mexico 118 km (73 miles) NW of Tuxtla Gutierrez, Chiapas, Mexico 127 km (78 miles) WSW of Villahermosa, Tabasco, Mexico 590 km (366 miles) ESE of MEXICO CITY, D.F., Mexico |
Location Uncertainty | horizontal +/- 16 km (9.9 miles); depth +/- 9.5 km (5.9 miles) |
Parameters | NST=389, Nph=390, Dmin=233.8 km, Rmss=1.16 sec, Gp= 72°, M-type=regional moment magnitude (Mw), Version=8 |
Source |
|
Event ID | usc0002kru |
No comments:
Post a Comment