Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 5.9 |
|---|---|
| Date-Time |
|
| Location | 55.136°N, 160.616°W |
| Depth | 46.9 km (29.1 miles) |
| Region | ALASKA PENINSULA |
| Distances | 23 km (14 miles) SSW of Sand Point, Alaska 79 km (49 miles) WNW of Chernabura Island, Alaska 923 km (573 miles) SW of Anchorage, Alaska 1624 km (1009 miles) W of WHITEHORSE, Yukon Territory, Canada |
| Location Uncertainty | horizontal +/- 14 km (8.7 miles); depth +/- 5.9 km (3.7 miles) |
| Parameters | NST=464, Nph=493, Dmin=25.6 km, Rmss=1.03 sec, Gp= 36°, M-type=teleseismic moment magnitude (Mw), Version=E |
| Source |
|
| Event ID | usc00036c6 |






No comments